Yamaha XS650
| Manufacturer | Yamaha Motor Company |
|---|---|
| Also called | XS-1, XS-2 |
| Parent company | Yamaha Corporation |
| Production | 1968–1985 |
| Class | Standard |
| Engine | 654 cc, 4-stroke, parallel twin, air-cooled, SOHC, 2 valves per cylinder |
| Compression ratio | 8.4:1 |
| Power | 50 bhp 36.4 kW @ 7200 rpm (XS-F) |
| Torque | 54 Nm @ 6800 rpm (XS-F) |
| Ignition type |
Contact point-pre 1980 TCI-post 1980 |
| Transmission | 5-Speed |
| Frame type | tubular steel |
| Suspension | Front: telescopic forks Rear: swinging fork |
| Brakes | Front: 2x disc Rear: drum |
| Tires | Front: 3.50-19 Rear 4.00-18 |
| Weight | 450 lb (200 kg) (dry) |
| Fuel capacity | 3 US gal (11 L; 2 imp gal) or 4 US gal (15 L; 3 imp gal) |
No comments:
Post a Comment